Card Stat Analysis - Sept 2006
TEXAS HOLD’EM: September 2006
CARDS STATS
The analysis was made from 10,000,000 real money hands dealt at Microgaming Texas Holdem game.
STARTING CARD ANALYSIS
10,000,000 pairs of starting cards were dealt
SUITED STARTERS
Dealt: 2,353,232 (23.5323%)
Expected: 2,352,941 (23.53%)
CONNECTED STARTERS
Dealt: 1,567,080 (15.6708%)
Expected: 1,568,627 (15.69%)
SUITED CONNECTED STARTERS
Dealt: 391,276 (3.9128%)
Expected: 392,157 (3.92%)
PAIRED STARTERS
AA dealt: 45,229 (0.4523%)
KK dealt: 45,695 (0.4570%)
QQ dealt: 45,424 (0.4542%)
JJ dealt: 45,341 (0.4534%).
TT dealt: 44,682 (0.4468%)
99 dealt: 45,611 (0.4561%)
88 dealt: 45,061 (0.4506%)
77 dealt: 45,095 (0.4510%)
66 dealt: 45,267 (0.4527%)
55 dealt: 45,242 (0.4524%)
44 dealt: 45,107 (0.4511%)
33 dealt: 45,332 (0.4533%)
22 dealt: 45,183 (0.4518%)
Each pair expected: 45,249 (0.45%)
ALL PAIRED STARTERS
Dealt: 588,269 (5.8827%)
Expected: 588,235 (5.88%)
AK SUITED STARTERS
Dealt: 29,995 (0.3000%)
Expected: 30,166 (0.30%)
AK OFF SUITED STARTERS
Dealt: 90,197 (0.9020%)
Expected: 90,498 (0.90%)
ALL AK STARTERS
Dealt: 120,192 (1.2019%)
Expected: 120,664 (1.21%)
Note: Statistical tests show that the starting cards are distributed close to random
TABLE CARDS
4,207,844 (42.1%) hands had 5 table cards (the other hands were finished before the flop and turn was dealt)
DISTRIBUTION OF TABLE CARDS
| Cards | 1st | 2nd | 3rd | 4th (Turn) | 5th (River) |
| Ace | 310,420 | 309,840 | 309,843 | 310,621 | 318,576 |
| (7.3772%) | (7.3634%) | (7.3635%) | (7.3820%) | (7.5710%) | |
| Two | 316,707 | 317,801 | 316,653 | 326,705 | 329,097 |
| (7.5266%) | (7.5526%) | (7.5253%) | (7.7642%) | (7.8210%) | |
| Three | 321,224 | 320,896 | 320,789 | 326,669 | 326,625 |
| (7.6339%) | (7.6261%) | (7.6236%) | (7.7633%) | (7.7623%) | |
| Four | 325,124 | 323,683 | 324,120 | 326,976 | 327,403 |
| (7.7266%) | (7.8001%) | (7.7974%) | (7.7847%) | (7.7250%) | |
| Five | 326,475 | 328,217 | 328,103 | 326,780 | 325,214 |
| (7.7587%) | (7.8001%) | (7.7974%) | (7.7847%) | (7.7250%) | |
| Six | 326,194 | 327,378 | 327,371 | 326,780 | 325,214 |
| (7.7520%) | (7.7802%) | (7.7800%) | (7.7660%) | (7.7288%) | |
| Seven | 327,628 | 328,170 | 328,591 | 326,586 | 324,641 |
| (7.7861%) | (7.7990%) | (7.8090%) | (7.7614%) | (7.7151%) | |
| Eight | 330,492 | 329,511 | 329,713 | 325,679 | 323,517 |
| (7.8542%) | (7.8311%) | (7.8357%) | (7.7398%) | (7.6884%) | |
| Nine | 331,444 | 330,579 | 330,061 | 324,054 | 322,629 |
| (7.8768%) | (7.8563%) | (7.8439%) | (7.7012%) | (7.6673%) | |
| Ten | 331,407 | 330,663 | 332,210 | 325,856 | 320,516 |
| (7.8759%) | (7.8583%) | (7.8950%) | (7.7440%) | (7.6171%) | |
| Jack | 326,318 | 326,222 | 326,201 | 323,295 | 320,876 |
| (7.7550%) | (7.7527%) | (7.7522%) | (7.6832%) | (7.6257%) | |
| Queen | 320,294 | 320,612 | 320,697 | 320,734 | 322,309 |
| (7.6118%) | (7.6194%) | (7.6214%) | (7.6223%) | (7.6597%) | |
| King | 314,117 | 314,261 | 313,492 | 316,323 | 321,386 |
| (7.4650%) | (7.4685%) | (7.4502%) | (7.5175%) | (7.6378%) |
Not dealt* 2,512,550
(25.1%)
Note:
- 2,512,550 (25.1%) hands were completed before the flop
- 2,109,440 (21.1%) hands were completed at the flop
- 1,170,166 (11.7%) hands were completed at the turn
- 4,207,844 (42.1%) hands were completed at the river
*Not dealt means that the specific round was never played. For example, other hands finished before the River card was dealt.

