WSOP All Time Money List
World Series of Poker All Time Money List Top 100...
| 1st | Jamie Gold | United States | $12,000,000 |
| 2nd | Joe Hachem | Australia | $7,925,678 |
| 3rd | Paul Wasicka | United States | $6,166,936 |
| 4th | Allen Cunningham | United States | $6,000,281 |
| 5th | Greg Raymer | United States | $5,534,152 |
| 6th | Phil Hellmuth Jr | United States | $4,907,222 |
| 7th | T.J. Cloutier | United States | $4,263,044 |
| 8th | Steven Dannenmann | United States | $4.258.935 |
| 9th | Mike Binger | United States | $4,224,880 |
| 10th | David Williams | United States | $3,933,725 |
| 11th | Johnny Chan | United States | $3,815,014 |
| 12th | Dan Harrington | United States | $3,491,513 |
| 13th | Rhett Butler | United States | $3,216,182 |
| 14th | Josh Arieh | United States | $3,193,395 |
| 15th | Erik Seidel | United States | $3,185,150 |
| 16th | Chris 'Jesus' Ferguson | United States | $3,139,986 |
| 17th | Richard Lee | United States | $2,803,851 |
| 18th | Phil Ivey | United States | $2,659,364 |
| 19th | Doyle Brunson | United States | $2,535,391 |
| 20th | Chris Moneymaker | United States | $2,528,123 |
| 21st | John Derick Barch | United States | $2,504,000 |
| 22nd | Dewey Tomko | United States | $2,470,644 |
| 23rd | Douglas Kim | United States | $2.391.520 |
| 24th | David Reese | United States | $2,257,490 |
| 25th | Juan Carlos Mortensen | United States | $2,129,042 |
| 26th | Stu Ungar | United States | $2,078,838 |
| 27th | Men 'The Master' Nguyen | United States | $2,056,467 |
| 28th | Mike Matusow | United States | $2,052,017 |
| 29th | Huck Seed | United States | $2,052,017 |
| 30th | David Chiu | United States | $2,009,256 |
| 31st | Robert Varkonyi | United States | $2,000,000 |
| 32nd | Aaron Kanter | United States | $2,000,000 |
| 33rd | Erik Friberg | Sweden | $1,979,189 |
| 34th | Scotty Nguyen | United States | $1,975,922 |
| 35th | Berry Johnston | United States | $1,943,330 |
| 36th | Sam Farha | United States | $1,912,770 |
| 37th | Andy Black | Ireland | $1.832,511 |
| 38th | Jim Bechtem | United States | $1,818,020 |
| 39th | John Bonetti | United States | $1,743,993 |
| 40th | Layne F;ack | United States | $1,681,420 |
| 41st | Hamid Dastmalchi | United States | $1,600,760 |
| 42nd | Jack Keller | United States | $1,583,845 |
| 43rd | Humberto Brenes | Costa Rica | $1,580,750 |
| 44th | Dan Nassif | United States | $1,566,858 |
| 45th | Scott Lazar | United States | $1,507,893 |
| 46th | Jay Heimowitz | United States | $1,499,590 |
| 47th | Farzad Bonyadi | United States | $1,494,027 |
| 48th | Jeff Madsen | United States | $1,467,852 |
| 49th | Julian Gardner | England | $1.451.200 |
| 50th | 'Miami' John Cernuto | United States | $1,309,229 |
| 51st | Daniel Bergsdorf | Sweden | $1,300,000 |
| 52nd | Jason Lester | United States | $1,292,187 |
| 53rd | Lee Watkinson | United States | $1,271,010 |
| 54th | Ralph Perry | United States | $1,269,171 |
| 55th | Russ Hamilton | United States | $1,261,940 |
| 56th | Tom McEvoy | United States | $1.253.789 |
| 57th | John Juanda | United States | $1,254,838 |
| 58th | Brent Carter | United States | $1,245,314 |
| 59th | Mansour Matloubi | England | $1,223,432 |
| 60th | Mel Judah | England | $1,206,859 |
| 61st | Daniel Negreanu | Canada | $1,178,363 |
| 62nd | Al Krux | United States | $1,170,373 |
| 63rd | Fred Goldberg | United States | $1,161,945 |
| 64th | Andrew Bloch | United States | $1,161,178 |
| 65th | John Magill | Ireland | $1,154,529 |
| 66th | Leif Force | United States | $1,154,527 |
| 67th | Glenn HUghes | United States | $1,154,040 |
| 68th | Brand Kondracki | United States | $1,150,000 |
| 69th | Brad Daugherty | United States | $1,149,754 |
| 70th | Eli Balas | United States | $1,148,041 |
| 71st | Mickey Appleman | United States | $1,108,833 |
| 72nd | Noel Furlong | Ireland | $1,070.785 |
| 73rd | Hieu 'Tony' Ma | United States | $1,067,594 |
| 74th | Ted Forrest | United States | $1,054,862 |
| 75th | Dave 'Devilfish' Ulliott | England | $1,051,856 |
| 76th | Howard Lederer | United States | $1,049,468 |
| 77th | Robert Williamson III | United States | $1,035,794 |
| 78th | Barry Greenstein | United States | $1,024,382 |
| 79th | Chau Giang | United States | $1,014,769 |
| 80th | Hans J Lund | United States | $1,001,300 |
| 81st | 'Captain' Tom Franklin | United States | $980,756 |
| 82nd | Freddie Deeb | United States | $966,728 |
| 83rd | Billy Baxter | United States | $951.707 |
| 84th | O'Neil Longson | United States | $947,648 |
| 85th | John Spadavecchia | United States | $945,597 |
| 86th | Tom Jacobs | United States | $943,565 |
| 87th | Jeffrey Lisandro | Italy | $930,781 |
| 88th | Shahram Sheikhan | United States | $915,446 |
| 89th | Lyle Berman | United States | $914,505 |
| 90th | Minh Nguyen | United States | $910,672 |
| 91st | William Thorson | Sweden | $908,760 |
| 92nd | Luke Chung | United States | $907,128 |
| 93rd | Kevin Aaronson | United States | $907,128 |
| 94th | Andre Boyer | United States | $891,360 |
| 95th | Chris Bjorin | England | $886,540 |
| 96th | Marcel Luske | Netherlands | $866,058 |
| 97th | An 'The Boss' Tran | United States | $860,608 |
| 98th | Alan Goehring | United States | $851,575 |
| 99th | David Grey | United States | $850,930 |
| 100 | William Chen | United States | $844,802 |
WSOP All Time Money List | WSOP Bracelets |
World Series of Poker Champions


