WSOP Bracelet Winners
World Series of Poker Top 100 Gold Bracelet Winners...
| 1st | Phil Hellmuth | United States | 11 |
| 2nd | Doyle Brunson | United States | 10 |
| 3rd | Johnny Chan | United States | 10 |
| 4th | Johnny Moss | United States | 9 |
| 5th | Erik Seidel | United States | 8 |
| 6th | Billy Baxter | United States | 7 |
| 7th | T.J. Cloutier | United States | 6 |
| 8th | Men 'The Master' Nguyen | United States | 6 |
| 9th | Jay Heimowitz | United States | 6 |
| 10th | Phil Ivey | United States | 5 |
| 11th | Chris 'Jesus' Ferguson | United States | 5 |
| 12th | Ted Forrest | United States | 5 |
| 13th | Layne Flack | United States | 5 |
| 14th | Berry Johnston | United States | 5 |
| 15th | Stu Ungar | United States | 5 |
| 16th | Gay Berland | United States | 5 |
| 17th | Allen Cunningham | United States | 5 |
| 18th | Scotty Nguyen | United States | 4 |
| 19th | Huck Seed | United States | 4 |
| 20th | David Chiu | United States | 4 |
| 21st | Tom McEvoy | United States | 4 |
| 22nd | Mickey Appleman | United States | 4 |
| 23rd | Arthur Cobb | United States | 4 |
| 24th | Bobby Baldwin | United States | 4 |
| 25th | Amarillo Slim Preston | United States | 4 |
| 26th | Puggy Pearson | United States | 3 |
| 27th | Lakewood Louie | United States | 4 |
| 28th | Bill Boyd | United States | 4 |
| 29th | Daniel Negreanu | Canada | 3 |
| 30th | John Juanda | United States | 3 |
| 31st | Dewey Tomko | United States | 3 |
| 32nd | 'Miami' John Cernuto | United States | 3 |
| 33rd | David Reese | United States | 3 |
| 34th | John Bonetti | United States | 3 |
| 35th | Farzad Bonyadi | United States | 3 |
| 36th | Chau Giang | United States | 3 |
| 37th | Jack Keller | United States | 3 |
| 38th | Paul 'Eskimo' Clark | United States | 3 |
| 39th | Hamid Dastmalchi | United States | 3 |
| 40th | Lyle Berman | United States | 3 |
| 41st | Eli Balas | United States | 3 |
| 42nd | Hilbert Shirey | United States | 3 |
| 43rd | O'Neil Longson | United States | 3 |
| 44th | Max Stern | United States | 3 |
| 45th | Don Williamd | United States | 3 |
| 46th | David Slansky | United States | 3 |
| 47th | Mike Harthcock | United States | 3 |
| 48th | Barbara Enright | United States | 3 |
| 49th | Nani Dollison | United States | 3 |
| 50th | Perry Green | United States | 3 |
| 51st | Jimmy Casella | United States | 3 |
| 52nd | Barry Greenstein | United States | 3 |
| 53rd | David 'Dragon' Pham | United States | 2 |
| 54th | Dan Harrington | United States | 2 |
| 55th | Humberton Brenes | Costa Rica | 2 |
| 56th | Juan Carlos Mortensen | United States | 2 |
| 57th | Mike Matusow | United States | 2 |
| 58th | Josh Arieh | United States | 2 |
| 59th | Jieu 'Tony' Ma | United States | 2 |
| 60th | Howard Lederer | United States | 2 |
| 61st | Mel Judah | England | 2 |
| 62nd | Chris Bjorin | England | 2 |
| 63rd | Sma Farha | United States | 2 |
| 64th | Randy Holland | United States | 2 |
| 65th | Minh Hguyen | United States | 2 |
| 66th | Mark Self | United States | 2 |
| 67th | Thor Hansen | United States | 2 |
| 68th | Brent Carter | United States | 2 |
| 69th | Jeff Madsen | United States | 2 |
| 70th | Scott Fischmann | United States | 2 |
| 71st | Jennifer Harman | United States | 2 |
| 72nd | Steve Zolotow | United States | 2 |
| 73rd | Hans J Lund | United States | 2 |
| 74th | John Hennigan | United States | 2 |
| 75th | David Grey | United States | 2 |
| 76th | Phi Nguyen | United States | 2 |
| 77th | Jan Sorensen | Denmark | 2 |
| 78th | William Chen | United States | 2 |
| 79th | Eddy Scharf | Germany | 2 |
| 80th | Thomas Chung | United States | 2 |
| 81st | Eric Froelich | United States | 2 |
| 82nd | Gene Fisher | United States | 2 |
| 83rd | Pat Poels | United States | 2 |
| 84th | Ralph Morton | United States | 2 |
| 85ht | Jack Strauss | United States | 2 |
| 86th | Rodney Pardey | United States | 2 |
| 87th | Vasilis Lazarou | United States | 2 |
| 88th | David Baxter | United States | 2 |
| 89th | Howard Andrew | United States | 2 |
| 90th | Ray Rumler | United States | 2 |
| 91st | Tom Fischer | United States | 2 |
| 92nd | John Lukas | United States | 2 |
| 93rd | Dody Roach | United States | 2 |
| 94th | Marty Sigel | United States | 2 |
| 95th | Brian Roberts | United States | 2 |
| 96th | Susie Isaacs | United States | 2 |
| 97th | Buddy Bonnecaze | United States | 2 |
| 98th | Jimmy Doman | United States | 2 |
| 99th | Aubrey Day | United States | 2 |
| 100th | A.J. Myers | United States | 2 |
WSOP All Time Money List | WSOP Bracelets | World Series of Poker Champions



