Standard Payout Structure
| No of Entrants/ Place Finished | Up to 30 | 31-50 | 51-150 | 151-250 | 251-350 | 351-450 |
| 1st | 50% | 40% | 30% | 30% | 27.5% | 25% |
| 2nd | 30% | 24% | 20% | 19.5% | 17.5% | 16% |
| 3rd | 20% | 16% | 12.5% | 12% | 11.5% | 11% |
| 4th | 12% | 9.5% | 8% | 8% | 8% | |
| 5th | 8% | 8% | 6.5% | 6% | 6% | |
| 6th | 6.5% | 5% | 4.5% | 4.5% | ||
| 7th | 5% | 3.5% | 3.5% | 3.5% | ||
| 8th | 4% | 2.5% | 2.5% | 2.5% | ||
| 9th | 3% | 1.75% | 1.75% | 1.75% | ||
| 10th | 1.5% | 1.25% | 1.25% | 1.25% | ||
| 11th-20th | 10% | 9% | 9% | |||
| 21st-30th | 7% | 7% | ||||
| 31st-40th | 4.5% | |||||
| Totals | 100% | 100% | 100% | 100% | 100% | 100% |
| No of Entrants/ Place Finished | 451-550 | 551-650 | 651-850 | 851-1000 | 1001-1500 | 1501 & over |
| 1st | 25% | 25% | 25% | 25% | 25% | 23.5% |
| 2nd | 16% | 15% | 14.25% | 14% | 13.9% | 13.5% |
| 3rd | 10.5% | 10% | 9.25% | 9% | 9% | 8.7% |
| 4th | 7.5% | 7% | 6.5% | 6.5% | 6.5% | 6.4% |
| 5th | 5.5% | 5.5% | 5.5% | 5.4% | 5.3% | 5.1% |
| 6th | 4.5% | 4.5% | 4.4% | 4.4% | 4.3% | 4% |
| 7th | 3.5% | 3.5% | 3.4% | 3.4% | 3.3% | 3.1% |
| 8th | 2.5% | 2.5% | 2.4% | 2.4% | 2.3% | 2.3% |
| 9th | 1.75% | 1.7% | 1.7% | 1.7% | 1.7% | 1.7% |
| 10th | 1.25% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% |
| 11th-20th | 9% | 8.8% | 8.2% | 8.3% | 8% | 7.7% |
| 21st-30th | 6% | 5.5% | 5.5% | 5.5% | 5.5% | 4.6% |
| 31st-40th | 4% | 4% | 4.3% | 4.1% | 4% | 3.6% |
| 41st-50th | 3% | 3.3% | 3.4% | 3.1% | 3% | 3% |
| 51st-60th | 2.5% | 2.8% | 2.5% | 2.5% | 2.5% | |
| 61st-70th | 2.2% | 2% | 2% | 2% | 2% | |
| 71st-80th | 1.5% | 1.5% | 1.5% | |||
| 81st-100th | 1% | 2.6% | ||||
| 101st-160th | 3% | |||||
| Totals | 100% | 100% | 100% | 100% | 100% | 100% |



